January | |
| 5th | Dwelling Fire/2106 Conowingo Rd./E714 also/started from woodstove/$10,000 damage/T.Harrington acting |
| 11th | Mutual Aid Dwelling/2237 Old Emmorton Rd-Box 411/E316 1st in/Co.4 & 8 also/D.MacLean acting |
| 24th | Dwelling Fire/2509 Conowingo Rd/fire 1st floor/Co.9 & 7 also/J.Swam acting |
February | |
| 19th | Mutual Aid Building/Slate Ridge Elem-Box 601A/2 alarms/T331/D.Winchester acting |
| 21st | Dwelling Fire/2620 Conowingo Rd/$3,500 damage/child with matches/E913 also/D.MacLean acting |
| 24th | Dwelling Fire/1401 S Fountain Green Rd/$8,000 damage/E413 also/R.Davis acting |
| 25th | Dwelling Fire/1118 Jade Dr/garage fire/$6,000 damage/D.MacLean acting |
| 27th | Mutual Aid Dwelling/1378 W Jarrettsville Rd-Box 703/E315/J.Swam acting |
March | |
| 5th | Mutual Aid Dwelling/1400 Boggs Rd-Box 1326/Bedroom/Co.13 & 7 also/P.Caudill acting |
| 8th | Mutual Aid Dwelling/3400 Philadelphia Rd-Box 403/D.Winchester acting |
April | |
| 5th | Mutual Aid Dwelling/800 W.Jarrettsville Rd-Box 723/basement fire/E315 1st in/D.Vaughn acting |
| 9th | Mutual Aid Dwelling/10800 Bel Air Rd-Langenfelder Mansion-Box 48-10/1E + T/heavy fire 1st-3rd floors/D.Winchester acting |
May | |
| 8th | Dwelling Fire/207 Marshall Dr/basement + some kitchen/$5,000 damage/D.MacLean acting |
| 9th | Building Fire/2541 Johnson Mill Rd/barn/E712 also/D.MacLean acting |
| 12th | Building Fire/728 Bel Air Rd/auto fire w/extension into the garage/$55,000 damage/D.Winchester acting |
| 17th | Mutual Aid Apartment/1508 Main St-Box 601/Co.3 T331 + A361 at scene/D.MacLean acting |
June | |
| 8th | Building Fire/Brentwood Park Dr/old barn/9500gal/D.MacLean acting |
| 29th | Building Fire/3203 Shawnee Dr/20’X24’ shed/$2,000 damage/T.Harrington acting |
July | |
| 4th | Mutual Aid Dwelling/1134 Chrome Hill Rd-Box 727/2 alarms/Co.3 2E/D.Winchester acting |
| 6th | Dwelling Fire/2627 Thomas Run Rd/fully involved/$60,000 damage/E913also/T.Harrington acting |
| 6th | Mutual Aid Building/4452 Norrisville Rd-Box 714/5 hrs/Co.3 2E/2 alarm barn/hot day/ K.Thomas acting |
| 8th | Mutual Aid Apartment/1851 Grempler Wy-Box 805HR/2E & T/Co.8,4,3,2,BC48,BC55 also/very hot day/D.MacLean acting |
| 11th | Building Fire/2226 Rocks Rd/top of barn burnt by lightning-the rest saved/J.Swam acting |
| 12th | 1050 PI Rescue/Rt.22 + Brierhill Dr/ door pop/D.MacLean acting |
| 16th | Building Fire/Franklin St-Harford Sanitation/offices involved/D.MacLean acting |
August | |
| 12th | Dwelling Fire/1229 Conowingo Rd/small fire/D.MacLean acting |
| 23rd | Wires arcing w/ cardiac arrest/no arrest but many other incidents in Harford Woods, Oakridge and Majors Choice as a result of this call/Co.1,2,4,7,8,9, and BC48 also/D.MacLean acting |
| 23rd | Dwelling Fire/ 608 Moores Mill Rd/handled by E215, E913, T831 |
| 23rd | Dwelling Fire/949 Moores Mill Rd/basement fire & outside fire/D.MacLean acting |
| 23rd | Dwelling Fire/951 Moores Mill Rd. |
| 23rd | Dwelling Fire/814 Hayden Way/Bedroom fire/ |
| 28th | Mutual Aid Building/1134 Chrome Hill Rd-Box 727/barn/Co.3 2E/D.Winchester acting |
September | |
| 10th | Mutual Aid Building/4000blk Norrisville Rd-Box 713/barn/1E 5 hrs/J.Swam acting |
November | |
| 5th | Dwelling Fire/1006 Wheel Rd/fully involved large,vacant dwelling/P.Caudill acting |
| 12th | Dwelling Fire/970 Chesney Ln/$40,000 damage/good stop/T.Harrington acting |
December | |
| 1st | Mutual Aid Apartment/Box 403/201 Star Point Ct/T331 flowed 25,000 gal./Co.4 filled box- E314 1st in/Apartments under construction in Constant Friendship/D.MacLean acting |
| 12th | Mutual Aid Trailer/119 Asbury Rd-Box 122/fully off on arrival/P.Caudill acting |
| 12th | Dwelling Fire/1318 Saratoga Dr/fire in walls/$10,000 damage |
| 12th | Dwelling Fire/ dryer/1806 Bear Creek Dr /$3,000 damage/Co.7 2E also/D.MacLean acting |
| 18th | Mutual Aid Dwelling/1001 Calvary Rd-Box 122/2 alarms/Co.1,2,4 also/D.MacLean acting |
| 28th | Mutual Aid Dwelling/2400blk Pleasantville Rd-Box 1308/2 alarms/Co.3 1E/E.Winn acting |